ECH IV
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Laurent Brittner | 2 | 1 | 50% | 1586 |
| Jamie Oberweis | 2 | 0 | 0% | 687 |
| Leo Krist | 2 | 0 | 0% | 708 |
| Ming Sheng | 1 | 1 | 100% | 2399 |
| Anastasia Ahn | 1 | 0.5 | 50% | 1610 |
| Ewald Engel | 1 | 0.5 | 50% | 1623 |
| Maximilian Ahn | 1 | 0.5 | 50% | 1691 |
| Peter Bader | 1 | 0.5 | 50% | 1623 |
| Arsène Bürger | 1 | 0 | 0% | 977 |
| Felix Turk | 1 | 0 | 0% | 700 |
| Gaëtan Doos | 1 | 0 | 0% | 905 |
| Ingo Rust | 1 | 0 | 0% | 813 |
| Jan Klinkenberg | 1 | 0 | 0% | 741 |
| Maxim Manzoni | 1 | 0 | 0% | 599 |
| Muriel Doos | 1 | 0 | 0% | 700 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 ECH IV 1019 7 - 16 LUX II 1538
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH069 | Gaëtan Doos | LUX | 1261 | 1-3 | LUX0245 | Thierry Hell | ETR | 1705 |
| 2 | ECH070 | Muriel Doos | LUX | 1236 | 1-3 | LUX022 | Can Turktas | ETR | 1500 |
| 3 | ECH076 | Jamie Oberweis | LUX | 1206 | 1-3 | LUX028 | Jain Rishabh | ETR | 1500 |
| 4 | ECH080 | Laurent Brittner | LUX | 1208 | 3-1 | LUX026 | Rudatinya Mbonyumutwa | ETR | 1521 |
| 5 | ECH081 | Felix Turk | LUX | 1200 | 1-3 | LUX031 | Matteo Cordioli | ETR | 1500 |
| 6 | ETR | 0-3 | LUX040 | Marco Gulino | ETR | 1500 |
Round 2 ECH IV 1506 10 - 14 SCH III 1629
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH055 | Ewald Engel | PRO | 1662 | 2-2 | SCH023 | Pierrot Kayser | LUX | 1623 |
| 2 | ECH056 | Peter Bader | ETR | 1672 | 2-2 | SCH024 | Marc Kohnen | LUX | 1623 |
| 3 | ECH059 | Ingo Rust | PRO | 1594 | 1-3 | SCH025 | Eric Adami | ETR | 1613 |
| 4 | ECH066 | Ming Sheng | PRO | 1330 | 3-1 | SCH026 | Adrian George Pop | ETR | 1599 |
| 5 | ECH060 | Arsène Bürger | LUX | 1576 | 1-3 | SCH027 | Delija Ramdedovic | LUX | 1777 |
| 6 | ECH072 | Leo Krist | LUX | 1200 | 1-3 | SCH0295 | Olivier Litaneur | ETR | 1539 |
Round 3 DOB III 1357 18 - 1 ECH IV 201
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB0275 | Bryan Fage | LUX | 1650 | 3-1 | ECH080 | Laurent Brittner | LUX | 1208 |
| 2 | DOB031 | Simon Riviere | LUX | 1490 | 3-0 | ||||
| 3 | DOB0465 | Benjamin Mehrabian | ETR | 1350 | 3-0 | ||||
| 4 | DOB047 | Raphaël Calmon | ETR | 1200 | 3-0 | ||||
| 5 | DOB0485 | Lily Shang | ETR | 1250 | 3-0 | ||||
| 6 | DOB049 | Ignacio Hernandez | LUX | 1200 | 3-0 |
Round 4 ECH IV 1305 8 - 16 STE I 1532
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH0625 | Maximilian Ahn | PRO | 1513 | 2-2 | STE001 | Kevin Demazy | ETR | 1691 |
| 2 | ECH0627 | Anastasia Ahn | PRO | 1408 | 2-2 | STE002 | Marcel Klein | LUX | 1610 |
| 3 | ECH0665 | Jan Klinkenberg | PRO | 1300 | 1-3 | STE003 | Georges Friederes | LUX | 1541 |
| 4 | ECH072 | Leo Krist | LUX | 1200 | 1-3 | STE004 | François Neyens | LUX | 1477 |
| 5 | ECH076 | Jamie Oberweis | LUX | 1206 | 1-3 | STE005 | Nicolas Thommes | ETR | 1474 |
| 6 | ECH082 | Maxim Manzoni | LUX | 1200 | 1-3 | STE006 | Menno De-Jong | ETR | 1399 |
Round 5 JUN I 1485 18 - 0 ECH IV -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN002 | Selim Rastoder | ETR | 1734 | 3-0 | ||||
| 2 | JUN004 | Tom Royer | LUX | 1580 | 3-0 | ||||
| 3 | JUN005 | Jean-Paul Alberty | LUX | 1423 | 3-0 | ||||
| 4 | JUN006 | Luc Pleimling | LUX | 1313 | 3-0 | ||||
| 5 | JUN008 | Guy Diederich | LUX | 1378 | 3-0 | ||||
| 6 | JUN009 | Christos Christidis | ETR | 1483 | 3-0 |
Round 6 ECH IV - 0 - 18 STR I 1380
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-3 | STR001 | Boris Mukhamediev | LUX | 1483 | ||||
| 2 | 0-3 | STR002 | Philippe Putz | LUX | 1442 | ||||
| 3 | 0-3 | STR003 | Valentin Koval | LUX | 1374 | ||||
| 4 | 0-3 | STR004 | Roman Klymonchuk | LUX | 1355 | ||||
| 5 | 0-3 | STR005 | Alejandro Raboso | LUX | 1248 | ||||
| 6 | 0-3 | STR006 | Peter Lang | LUX | 1378 |