PER I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Gadji Ortartchiev | 8 | 6 | 75% | 1819 |
| Guy Monaville | 8 | 4.5 | 56% | 1735 |
| Dimiter Dinev | 8 | 4 | 50% | 1602 |
| Luc Beck | 7 | 5.5 | 79% | 1703 |
| Quentin Masquelier | 6 | 4.5 | 75% | 1636 |
| Marcel Weber | 6 | 3 | 50% | 1527 |
| Guillaume Francois | 4 | 4 | 100% | 2285 |
| Nicolas Lucifora | 4 | 3 | 75% | 1800 |
| Quentin Debecq | 4 | 2 | 50% | 1274 |
| Aloyse Zimmer | 4 | 1.5 | 38% | 1387 |
| Toni Rodesch | 3 | 1 | 33% | 1354 |
| Matthias Mueller | 2 | 2 | 100% | 2117 |
| Théodore Pardoen | 2 | 2 | 100% | 2062 |
| Eric Salentiny | 2 | 1.5 | 75% | 2031 |
| Oscar Pardoen | 2 | 1 | 50% | 1275 |
| Stéphane Rock | 1 | 1 | 100% | 2061 |
| Gilbert Dhaene | 1 | 0 | 0% | 547 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 BON III 932 6 - 24 PER I 1843
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON080 | Jakub Michalak-Palarz | LUX | 1258 | 1-3 | PER003 | Guy Monaville | PRO | 2036 |
| 2 | BON083 | Maria Francisca Pascoal Vaz | LUX | 1318 | 1-3 | PER004 | Gadji Ortartchiev | ETR | 1990 |
| 3 | BON085 | Noël Rinne | LUX | 1200 | 1-3 | PER006 | Matthias Mueller | LUX | 1900 |
| 4 | BON086 | Mareks Graudins | LUX | 1282 | 1-3 | PER007 | Nicolas Lucifora | ETR | 1895 |
| 5 | BON104 | Ruikai Ziya Murphy Zhou Gürtürk | LUX | 1200 | 1-3 | PER009 | Guillaume Francois | ETR | 1808 |
| 6 | BON108 | Corentin Sondag | LUX | 1200 | 1-3 | PER010 | Quentin Masquelier | LUX | 1759 |
| 7 | LUX | 0-3 | PER013 | Luc Beck | LUX | 1685 | |||
| 8 | ETR | 0-3 | PER014 | Marc Fourcart | ETR | 1671 |
Round 2 PER I 1797 15 - 17 DOB II 1769
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER003 | Guy Monaville | PRO | 2036 | 1-3 | DOB015 | Luis Azorit | PRO | 1910 |
| 2 | PER004 | Gadji Ortartchiev | ETR | 1990 | 3-1 | DOB016 | Ionut Mircea | ETR | 1850 |
| 3 | PER007 | Nicolas Lucifora | ETR | 1895 | 2-2 | DOB020 | Ashish Ramsurrup | ETR | 1850 |
| 4 | PER008 | Dimiter Dinev | ETR | 1881 | 1-3 | DOB021 | Michel Karp | LUX | 1898 |
| 5 | PER010 | Quentin Masquelier | LUX | 1759 | 2-2 | DOB024 | Olivier Meray | LUX | 1736 |
| 6 | PER013 | Luc Beck | LUX | 1685 | 2-2 | DOB025 | Alexis Weber | LUX | 1662 |
| 7 | PER016 | Marcel Weber | LUX | 1574 | 3-1 | DOB027 | Serge Schneider | LUX | 1592 |
| 8 | PER017 | Toni Rodesch | LUX | 1552 | 1-3 | DOB0275 | Bryan Fage | LUX | 1650 |
Round 3 DIF V 1408 10 - 22 PER I 1797
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF075 | Daniil Zinoviev | ETR | 1497 | 1-3 | PER003 | Guy Monaville | PRO | 2036 |
| 2 | DIF077 | Max Renn | LUX | 1467 | 1-3 | PER004 | Gadji Ortartchiev | ETR | 1990 |
| 3 | DIF083 | Samyukta Sivashankar | LUX | 1434 | 1-3 | PER006 | Matthias Mueller | LUX | 1900 |
| 4 | DIF087 | Luca-Alexandru Stan | LUX | 1422 | 1-3 | PER008 | Dimiter Dinev | ETR | 1881 |
| 5 | DIF088 | Alex Stan | LUX | 1355 | 1-3 | PER009 | Guillaume Francois | ETR | 1808 |
| 6 | DIF091 | Edimaro Pires de Cavalho | LUX | 1388 | 1-3 | PER013 | Luc Beck | LUX | 1685 |
| 7 | DIF092 | Sam Mersch | LUX | 1352 | 1-3 | PER016 | Marcel Weber | LUX | 1574 |
| 8 | DIF093 | Alexandre Orlov | LUX | 1347 | 3-1 | PER018 | Gilbert Dhaene | LUX | 1498 |
Round 4 PER I 1722 11 - 20 DIF IV 1730
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER003 | Guy Monaville | PRO | 2036 | 1-3 | DIF045 | Bertrand Terwagne | PRO | 1825 |
| 2 | PER004 | Gadji Ortartchiev | ETR | 1990 | 1-3 | DIF047 | Michel-Ange Rodriguez | ETR | 1800 |
| 3 | PER008 | Dimiter Dinev | ETR | 1881 | 3-1 | DIF052 | Patrick Hengen | LUX | 1754 |
| 4 | PER009 | Guillaume Francois | ETR | 1808 | 3-1 | DIF061 | Gérard Weber | LUX | 1666 |
| 5 | PER013 | Luc Beck | LUX | 1685 | 1-3 | DIF062 | Tom Schuster | LUX | 1662 |
| 6 | PER016 | Marcel Weber | LUX | 1574 | 1-3 | DIF064 | Eric Weirich | LUX | 1692 |
| 7 | PER019 | Aloyse Zimmer | LUX | 1404 | 1-3 | DIF066 | Guy Spartz | LUX | 1774 |
| 8 | PER020 | Thomas Mangle | LUX | 1400 | 0-3 | DIF067 | Edwin Johann Acevedo Chacon | ETR | 1666 |
Round 5 NOR I 1612 15 - 17 PER I 1735
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR006 | Paul Corbin | LUX | 1900 | 2-2 | PER003 | Guy Monaville | PRO | 2036 |
| 2 | NOR009 | Roland Gengler | LUX | 1835 | 2-2 | PER005 | Eric Salentiny | LUX | 1988 |
| 3 | NOR011 | Patrick Meurin | LUX | 1824 | 3-1 | PER008 | Dimiter Dinev | ETR | 1881 |
| 4 | NOR014 | Damien Garot | LUX | 1694 | 1-3 | PER010 | Quentin Masquelier | LUX | 1759 |
| 5 | NOR017 | Marco Pereira | LUX | 1544 | 1-3 | PER013 | Luc Beck | LUX | 1685 |
| 6 | NOR020 | Philippe Weber | LUX | 1450 | 3-1 | PER016 | Marcel Weber | LUX | 1574 |
| 7 | NOR021 | Arny Weber | LUX | 1397 | 2-2 | PER017 | Toni Rodesch | LUX | 1552 |
| 8 | NOR025 | Joé Scheuren | LUX | 1250 | 1-3 | PER019 | Aloyse Zimmer | LUX | 1404 |
Round 6 BET I 1477 11 - 21 PER I 1723
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET006 | Fernand Stirn | LUX | 1845 | 1-3 | PER005 | Eric Salentiny | LUX | 1988 |
| 2 | BET007 | René Brosius | LUX | 1718 | 1-3 | PER004 | Gadji Ortartchiev | ETR | 1990 |
| 3 | BET011 | Michal Zuber | ETR | 1459 | 1-3 | PER007 | Nicolas Lucifora | ETR | 1895 |
| 4 | BET012 | Joseph Bsarani | LUX | 1491 | 1-3 | PER008 | Dimiter Dinev | ETR | 1881 |
| 5 | BET017 | Frédéric Becker | ETR | 1425 | 1-3 | PER013 | Luc Beck | LUX | 1685 |
| 6 | BET018 | Jean-Pierre Reisdorf | LUX | 1376 | 2-2 | PER017 | Toni Rodesch | LUX | 1552 |
| 7 | BET021 | Wojtek Srodka | LUX | 1300 | 3-1 | PER019 | Aloyse Zimmer | LUX | 1404 |
| 8 | BET025 | Dominik Zuber | ETR | 1200 | 1-3 | PER021 | Quentin Debecq | LUX | 1386 |
Round 7 PER I 1179 10 - 14 ECH III 1032
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER004 | Gadji Ortartchiev | ETR | 1990 | 1-3 | ECH049 | Matthieu Zeihen | LUX | 1621 |
| 2 | PER008 | Dimiter Dinev | ETR | 1881 | 1-3 | ECH052 | Noa Zaccaria | LUX | 1634 |
| 3 | PER010 | Quentin Masquelier | LUX | 1759 | 1-3 | ECH066 | Ming Sheng | PRO | 1330 |
| 4 | PER0205 | Stéphane Rock | LUX | 1400 | 3-1 | ECH069 | Gaëtan Doos | LUX | 1261 |
| 5 | PER026 | Oscar Pardoen | LUX | 1200 | 1-3 | ECH072 | Leo Krist | LUX | 1200 |
| 6 | PER027 | Théodore Pardoen | LUX | 1200 | 3-1 | ECH076 | Jamie Oberweis | LUX | 1206 |
| 7 | 0-0 | ||||||||
| 8 | 0-0 |
Round 8 PER I 1767 19 - 13 BET I 1688
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER003 | Guy Monaville | PRO | 2036 | 1-3 | BET001 | Stanislas Loiret | PRO | 2280 |
| 2 | PER004 | Gadji Ortartchiev | ETR | 1990 | 3-1 | BET005 | Marcel Bohl | PRO | 1903 |
| 3 | PER007 | Nicolas Lucifora | ETR | 1895 | 2-2 | BET006 | Fernand Stirn | LUX | 1845 |
| 4 | PER009 | Guillaume Francois | ETR | 1808 | 3-1 | BET007 | René Brosius | LUX | 1718 |
| 5 | PER010 | Quentin Masquelier | LUX | 1759 | 3-1 | BET010 | Wojtek Wiejak | ETR | 1508 |
| 6 | PER013 | Luc Beck | LUX | 1685 | 3-1 | BET011 | Michal Zuber | ETR | 1459 |
| 7 | PER016 | Marcel Weber | LUX | 1574 | 3-1 | BET012 | Joseph Bsarani | LUX | 1491 |
| 8 | PER021 | Quentin Debecq | LUX | 1386 | 1-3 | BET021 | Wojtek Srodka | LUX | 1300 |
Round 9 PER I 1342 18 - 12 DIF V 1246
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER003 | Guy Monaville | PRO | 2036 | 3-1 | DIF097 | Aadhav Muralidharan | LUX | 1200 |
| 2 | PER004 | Gadji Ortartchiev | ETR | 1990 | 3-1 | DIF094 | Viduyut Dhivakar | LUX | 1345 |
| 3 | PER008 | Dimiter Dinev | ETR | 1881 | 3-1 | DIF100 | Axel Plard | LUX | 1203 |
| 4 | PER010 | Quentin Masquelier | LUX | 1759 | 3-1 | DIF098 | Anand Muralidharan | LUX | 1200 |
| 5 | PER013 | Luc Beck | LUX | 1685 | 3-1 | DIF101 | Thierry Plard | ETR | 1200 |
| 6 | PER021 | Quentin Debecq | LUX | 1386 | 3-1 | DIF103 | Daniel Tondat | ETR | 1307 |
| 7 | 0-3 | DIF102 | Sylvain Lequeux | ETR | 1279 | ||||
| 8 | 0-3 | DIF105 | Jonathan Bello Martinez | LUX | 1235 |
Round 10 PER I 1584 14 - 17 BON III 1511
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER003 | Guy Monaville | PRO | 2036 | 3-1 | BON058 | Alain Schumacher | LUX | 1661 |
| 2 | PER004 | Gadji Ortartchiev | ETR | 1990 | 0-3 | BON057 | Rupert Birch | ETR | 1717 |
| 3 | PER008 | Dimiter Dinev | ETR | 1881 | 1-3 | BON066 | Ricardo Mendes | LUX | 1591 |
| 4 | PER016 | Marcel Weber | LUX | 1574 | 1-3 | BON067 | Andrew De Luca | ETR | 1585 |
| 5 | PER019 | Aloyse Zimmer | LUX | 1404 | 2-2 | BON068 | Ben Beissel | LUX | 1579 |
| 6 | PER021 | Quentin Debecq | LUX | 1386 | 1-3 | BON0775 | Lev Dymkin | ETR | 1289 |
| 7 | PER026 | Oscar Pardoen | ETR | 1200 | 3-1 | BON078 | Mark Alex Maiquez Seitam | LUX | 1350 |
| 8 | PER027 | Théodore Pardoen | ETR | 1200 | 3-1 | BON083 | Maria Francisca Pascoal Vaz | LUX | 1318 |