Chess 24th European Youth Blitz Championship · Round Results
Tournaments

24th European Youth Blitz Championship

Aug 7, 2025Thessaloniki
Details
Dates
Aug 7, 2025
Country
GR
Type
individual
System
Swiss System
Time control
Blitz
Venue
Thessaloniki
Rounds
18
Tie-breaks
: Buchholz: Sonneborn-Berger
Sources

Round 11 · Aug 7, 2025

BoardWhiteRtgClub/CityResultBlackRtgClub/City
1 Kucher Artem 1955 0-1 Vardanyan Armen Art. 1791
2 Margaryan Aren 1998 0-1 Savchuk Oleksandr 1929
3 CM Andre Tomas 1889 1-0 Petrenko Tymofii 1964
4 Wolynski Antoni 1634 0-1 Mueller Konstantin 2051
5 Hanas Markiyan 1920 1-0 Huzela Lukyan 1788
6 Perez Solanas Hugo 1813 1-0 David Teodor-Spiridon 1726
7 Dmytruk Artem 1900 0-1 Melkonyan Davit 1881
8 Shabunin Oleksandr 1821 1-0 Nikitakis Michail 1708
9 Kalonomos Ioannis 1671 1-0 Verbic Jan 1690
10 Badescu Matei-Andrei 1944 0-1 Rabiej Mateusz 1708
11 Avetisyan Ashot A. 1641 1-0 Bausys Benas 1791
12 Guirado Lara Pablo 1842 1-0 AFM Kopecny Adam 1798
13 Margaryan Aren 1998 0-1 Vardanyan Armen Art. 1791
14 Rabiej Mateusz 1708 0-1 Kucher Artem 1955
15 Savchuk Oleksandr 1929 ½ - ½ Hanas Markiyan 1920
16 Blieberger Tobias 1597 0-1 CM Andre Tomas 1889
17 Mueller Konstantin 2051 1-0 Bausys Benas 1791
18 Guirado Lara Pablo 1842 0-1 Petrenko Tymofii 1964
19 Perez Solanas Hugo 1813 0-1 Shabunin Oleksandr 1821
20 Wasilewicz Wawrzyniec 1744 0-1 Melkonyan Davit 1881
21 AFM Kopecny Adam 1798 0-1 Kalonomos Ioannis 1671
22 Abkadyrov Emir 1629 0-1 Dmytruk Artem 1900
23 Wolynski Antoni 1634 1-0 David Teodor-Spiridon 1726
24 Huzela Lukyan 1788 ½ - ½ Demchenko Timofei 1752
25 Nikitakis Michail 1708 1-0 Puzas Kasparas 1849
26 Badescu Matei-Andrei 1944 1-0 Stoltz Johan 1777
27 Avetisyan Ashot A. 1641 0-1 Mironescu Stefan 1708
28 Biletskyi Oleh 1750 0-1 Chkhartishvili Lazare 1569
29 Mekolli Iraklis 1593 0-1 Bartzos Iasonas 1615
30 Savchuk Oleksandr 1929 ½ - ½ Stoltz Johan 1777
31 Perez Solanas Hugo 1813 0-1 CM Andre Tomas 1889
32 Melkonyan Davit 1881 0-1 Mueller Konstantin 2051
33 Avetisyan Ashot A. 1641 0-1 Hanas Markiyan 1920
34 Petrenko Tymofii 1964 1-0 Margaryan Aren 1998
35 Shabunin Oleksandr 1821 1-0 David Teodor-Spiridon 1726
36 Dmytruk Artem 1900 0-1 Nikitakis Michail 1708
37 Huzela Lukyan 1788 1-0 Wolynski Antoni 1634
38 Rabiej Mateusz 1708 1-0 Puzas Kasparas 1849
39 Badescu Matei-Andrei 1944 1-0 Levacic Matic 1727
40 Guirado Lara Pablo 1842 1-0 TAOURCHI Malik 1783
41 Bausys Benas 1791 0-1 Mekolli Iraklis 1593
42 Brodsky Itamar 1470 0-1 AFM Kopecny Adam 1798
43 Abkadyrov Emir 1629 0-1 Demchenko Timofei 1752
44 Blieberger Tobias 1597 ½ - ½ Mironescu Stefan 1708
45 Bartzos Iasonas 1615 0-1 Chkhartishvili Lazare 1569
46 Wasilewicz Wawrzyniec 1744 0-1 Tsarouchas Athanasios 1623
47 Biletskyi Oleh 1750 1-0 Barbaric Matija 2032
48 Ivanov Denislav 1802 0-1 Cherem Yoseph 1680
49 Amroune Adam BON 0-1 Aghoyan Gevorg 1622
50 Vardanyan Armen Art. 1791 1-0 Petrenko Tymofii 1964
51 Kucher Artem 1955 1-0 Perez Solanas Hugo 1813
52 Savchuk Oleksandr 1929 1-0 Dmytruk Artem 1900
53 CM Andre Tomas 1889 1-0 Sidiropoulos Panagiotis Arg 1681
54 Mueller Konstantin 2051 1-0 Puzas Kasparas 1849
55 Badescu Matei-Andrei 1944 0-1 Hanas Markiyan 1920
56 Melkonyan Davit 1881 ½ - ½ Bausys Benas 1791
57 Bartzos Iasonas 1615 ½ - ½ Kalonomos Ioannis 1671
58 Margaryan Aren 1998 ½ - ½ Avetisyan Ashot A. 1641
59 Wolynski Antoni 1634 0-1 Guirado Lara Pablo 1842
60 Rabiej Mateusz 1708 1-0 Mironescu Stefan 1708
61 Mekolli Iraklis 1593 0-1 Huzela Lukyan 1788
62 Nahuliak Zakhar 1517 0-1 David Teodor-Spiridon 1726
63 AFM Kopecny Adam 1798 0-1 Verbic Jan 1690
64 Demchenko Timofei 1752 1-0 Aghoyan Gevorg 1622
65 Fusman Noam 1534 0-1 Stoltz Johan 1777
66 Abkadyrov Emir 1629 1-0 Danev Tsvetan 1465
67 Ivanov Denislav 1802 1-0 Blieberger Tobias 1597
68 Chkhartishvili Lazare 1569 1-0 Kasmeridis Orfeas 1558
69 Barbaric Matija 2032 0-1 Wasilewicz Wawrzyniec 1744
70 Amroune Adam BON 0-1 Biletskyi Oleh 1750
71 Levacic Matic 1727 1-0 Harutyunyan Smbat 1529
72 Cherem Yoseph 1680 0-1 Loboda Wojciech 1513
73 Tsarouchas Athanasios 1623 0-1 ACM Bakardzhiev Martin M. 1527
74 Athanasopoulos Nikolaos Na 1482 0-1 TAOURCHI Malik 1783
75 Brodsky Itamar 1470 0-1 Ostapenko Volodymyr 1637
76 Goetz Georg 1569 0-1 ACM Atamanchuk Roman 1792
77 Jevremovic Filip 1755 1-0 Kyriakides Stylianos 1563
78 Stefanidis Konstantinos 1413 0-1 ACM Breintner Maximilian 1495
79 Gkrekidis Konstantinos 1442 0-1 Stan Vlad 1455
80 Tsivtsivadze Dachi 1547 ½ - ½ Kotarbinski Adam 1510
81 ACM Dokov David 1506 0-1 Harbuziuk Matvii 1535
82 Pera Mikolaj 1463 1-0 Gombosi Svit 1602
83 Shahmammadli Ramiz 1466 1-0 Milicevic Vasil 1467
84 Levchenko Marina 1665 +- Bye
85 Iankin Arseni 1620 +- Bye