Chess 24th European Youth Blitz Championship · Round Results
Tournaments

24th European Youth Blitz Championship

Aug 7, 2025Thessaloniki
Details
Dates
Aug 7, 2025
Country
GR
Type
individual
System
Swiss System
Time control
Blitz
Venue
Thessaloniki
Rounds
18
Tie-breaks
: Buchholz: Sonneborn-Berger
Sources

Round 15 · Aug 7, 2025

BoardWhiteRtgClub/CityResultBlackRtgClub/City
1 Savchuk Oleksandr 1929 1-0 Vardanyan Armen Art. 1791
2 Mueller Konstantin 2051 0-1 Kucher Artem 1955
3 CM Andre Tomas 1889 1-0 Kalonomos Ioannis 1671
4 Hanas Markiyan 1920 1-0 Rabiej Mateusz 1708
5 Perez Solanas Hugo 1813 0-1 Petrenko Tymofii 1964
6 Wolynski Antoni 1634 1-0 Melkonyan Davit 1881
7 Shabunin Oleksandr 1821 1-0 AFM Kopecny Adam 1798
8 Margaryan Aren 1998 1-0 Dmytruk Artem 1900
9 Huzela Lukyan 1788 0-1 Badescu Matei-Andrei 1944
10 Puzas Kasparas 1849 1-0 David Teodor-Spiridon 1726
11 Verbic Jan 1690 0-1 Avetisyan Ashot A. 1641
12 Bausys Benas 1791 0-1 Guirado Lara Pablo 1842
13 Hanas Markiyan 1920 0-1 Vardanyan Armen Art. 1791
14 CM Andre Tomas 1889 0-1 Kucher Artem 1955
15 Savchuk Oleksandr 1929 0-1 Perez Solanas Hugo 1813
16 Kalonomos Ioannis 1671 0-1 Mueller Konstantin 2051
17 Bausys Benas 1791 0-1 Petrenko Tymofii 1964
18 Melkonyan Davit 1881 0-1 Margaryan Aren 1998
19 Shabunin Oleksandr 1821 ½ - ½ Dmytruk Artem 1900
20 Blieberger Tobias 1597 1-0 Wolynski Antoni 1634
21 Rabiej Mateusz 1708 1-0 Guirado Lara Pablo 1842
22 Huzela Lukyan 1788 1-0 Mironescu Stefan 1708
23 Nikitakis Michail 1708 1-0 Chkhartishvili Lazare 1569
24 Mekolli Iraklis 1593 0-1 Puzas Kasparas 1849
25 Abkadyrov Emir 1629 1-0 David Teodor-Spiridon 1726
26 Badescu Matei-Andrei 1944 ½ - ½ Demchenko Timofei 1752
27 Biletskyi Oleh 1750 0-1 Verbic Jan 1690
28 AFM Kopecny Adam 1798 1-0 Bartzos Iasonas 1615
29 Wasilewicz Wawrzyniec 1744 ½ - ½ Stoltz Johan 1777
30 CM Andre Tomas 1889 1-0 Vardanyan Armen Art. 1791
31 Perez Solanas Hugo 1813 0-1 Kucher Artem 1955
32 Kalonomos Ioannis 1671 0-1 Savchuk Oleksandr 1929
33 Mueller Konstantin 2051 ½ - ½ Rabiej Mateusz 1708
34 Nikitakis Michail 1708 0-1 Hanas Markiyan 1920
35 Melkonyan Davit 1881 0-1 Petrenko Tymofii 1964
36 Huzela Lukyan 1788 1-0 Shabunin Oleksandr 1821
37 Demchenko Timofei 1752 0-1 Margaryan Aren 1998
38 Badescu Matei-Andrei 1944 0-1 Dmytruk Artem 1900
39 David Teodor-Spiridon 1726 0-1 Wolynski Antoni 1634
40 Biletskyi Oleh 1750 0-1 Puzas Kasparas 1849
41 Avetisyan Ashot A. 1641 1-0 Cherem Yoseph 1680
42 Abkadyrov Emir 1629 0-1 Verbic Jan 1690
43 Guirado Lara Pablo 1842 1-0 Mekolli Iraklis 1593
44 Bausys Benas 1791 1-0 Blieberger Tobias 1597
45 AFM Kopecny Adam 1798 1-0 TAOURCHI Malik 1783
46 Stoltz Johan 1777 ½ - ½ Chkhartishvili Lazare 1569
47 Mironescu Stefan 1708 1-0 Wasilewicz Wawrzyniec 1744
48 Bartzos Iasonas 1615 1-0 Levacic Matic 1727
49 Tsarouchas Athanasios 1623 1-0 Brodsky Itamar 1470
50 Amroune Adam BON 0-1 Ivanov Denislav 1802
51 Aghoyan Gevorg 1622 1-0 Barbaric Matija 2032
52 Vardanyan Armen Art. 1791 1-0 Kucher Artem 1955
53 Savchuk Oleksandr 1929 1-0 Verbic Jan 1690
54 Hanas Markiyan 1920 0-1 CM Andre Tomas 1889
55 Badescu Matei-Andrei 1944 ½ - ½ Mueller Konstantin 2051
56 Petrenko Tymofii 1964 ½ - ½ Nikitakis Michail 1708
57 Rabiej Mateusz 1708 0-1 Perez Solanas Hugo 1813
58 Melkonyan Davit 1881 1-0 Huzela Lukyan 1788
59 Wolynski Antoni 1634 0-1 Shabunin Oleksandr 1821
60 Kalonomos Ioannis 1671 1-0 Barbaric Matija 2032
61 Margaryan Aren 1998 1-0 Aghoyan Gevorg 1622
62 Guirado Lara Pablo 1842 ½ - ½ Dmytruk Artem 1900
63 Puzas Kasparas 1849 1-0 Bausys Benas 1791
64 David Teodor-Spiridon 1726 1-0 Biletskyi Oleh 1750
65 ACM Atamanchuk Roman 1792 ½ - ½ Avetisyan Ashot A. 1641
66 Levacic Matic 1727 0-1 AFM Kopecny Adam 1798
67 Demchenko Timofei 1752 0-1 Chkhartishvili Lazare 1569
68 Bartzos Iasonas 1615 0-1 Stoltz Johan 1777
69 Abkadyrov Emir 1629 ½ - ½ Stan Vlad 1455
70 ACM Breintner Maximilian 1495 0-1 Blieberger Tobias 1597
71 Mironescu Stefan 1708 1-0 Ivanov Denislav 1802
72 Amroune Adam BON 0-1 Wasilewicz Wawrzyniec 1744
73 TAOURCHI Malik 1783 1-0 Mekolli Iraklis 1593
74 Cherem Yoseph 1680 ½ - ½ ACM Bakardzhiev Martin M. 1527
75 Nahuliak Zakhar 1517 0-1 Tsarouchas Athanasios 1623
76 Athanasopoulos Nikolaos Na 1482 0-1 Brodsky Itamar 1470
77 Ostapenko Volodymyr 1637 1-0 Shahmammadli Ramiz 1466
78 Goetz Georg 1569 1-0 ACM Dokov David 1506
79 Kyriakides Stylianos 1563 1-0 Kasmeridis Orfeas 1558
80 Harbuziuk Matvii 1535 0-1 Sidiropoulos Panagiotis Arg 1681
81 Harutyunyan Smbat 1529 0-1 Jevremovic Filip 1755
82 Kotarbinski Adam 1510 0-1 Fusman Noam 1534
83 Milicevic Vasil 1467 0-1 Tsivtsivadze Dachi 1547
84 Danev Tsvetan 1465 1-0 Gkrekidis Konstantinos 1442
85 Pera Mikolaj 1463 1-0 Loboda Wojciech 1513
86 Stefanidis Konstantinos 1413 0-1 Gombosi Svit 1602
87 Kapolkova Greta 1796 +- Bye
88 Pihl William 1914 +- Bye