Chess 24th European Youth Blitz Championship · Round Results
Tournaments

24th European Youth Blitz Championship

Aug 7, 2025Thessaloniki
Details
Dates
Aug 7, 2025
Country
GR
Type
individual
System
Swiss System
Time control
Blitz
Venue
Thessaloniki
Rounds
18
Tie-breaks
: Buchholz: Sonneborn-Berger
Sources

Round 6 · Aug 7, 2025

BoardWhiteRtgClub/CityResultBlackRtgClub/City
1 Vardanyan Armen Art. 1791 1-0 Mueller Konstantin 2051
2 Savchuk Oleksandr 1929 ½ - ½ Kucher Artem 1955
3 CM Andre Tomas 1889 0-1 Dmytruk Artem 1900
4 Puzas Kasparas 1849 1-0 Hanas Markiyan 1920
5 Petrenko Tymofii 1964 0-1 Melkonyan Davit 1881
6 Shabunin Oleksandr 1821 1-0 Perez Solanas Hugo 1813
7 Rabiej Mateusz 1708 0-1 Kalonomos Ioannis 1671
8 AFM Kopecny Adam 1798 0-1 Margaryan Aren 1998
9 Wolynski Antoni 1634 0-1 David Teodor-Spiridon 1726
10 Huzela Lukyan 1788 1-0 Bausys Benas 1791
11 Nikitakis Michail 1708 0-1 Badescu Matei-Andrei 1944
12 Guirado Lara Pablo 1842 0-1 Avetisyan Ashot A. 1641
13 Vardanyan Armen Art. 1791 ½ - ½ CM Andre Tomas 1889
14 Kucher Artem 1955 ½ - ½ Hanas Markiyan 1920
15 Savchuk Oleksandr 1929 1-0 Margaryan Aren 1998
16 Perez Solanas Hugo 1813 0-1 Mueller Konstantin 2051
17 Petrenko Tymofii 1964 ½ - ½ Huzela Lukyan 1788
18 Melkonyan Davit 1881 1-0 Kalonomos Ioannis 1671
19 Shabunin Oleksandr 1821 1-0 Puzas Kasparas 1849
20 Mironescu Stefan 1708 0-1 Dmytruk Artem 1900
21 Verbic Jan 1690 0-1 Wolynski Antoni 1634
22 Rabiej Mateusz 1708 1-0 Nikitakis Michail 1708
23 David Teodor-Spiridon 1726 1-0 Avetisyan Ashot A. 1641
24 Badescu Matei-Andrei 1944 0-1 AFM Kopecny Adam 1798
25 Bartzos Iasonas 1615 0-1 Guirado Lara Pablo 1842
26 Chkhartishvili Lazare 1569 1-0 Bausys Benas 1791
27 Demchenko Timofei 1752 1-0 Blieberger Tobias 1597
28 Abkadyrov Emir 1629 1-0 Stoltz Johan 1777
29 Mekolli Iraklis 1593 0-1 Wasilewicz Wawrzyniec 1744
30 Vardanyan Armen Art. 1791 1-0 Dmytruk Artem 1900
31 CM Andre Tomas 1889 0-1 Kucher Artem 1955
32 Savchuk Oleksandr 1929 1-0 Demchenko Timofei 1752
33 Mueller Konstantin 2051 ½ - ½ Nikitakis Michail 1708
34 Rabiej Mateusz 1708 1-0 Hanas Markiyan 1920
35 Verbic Jan 1690 0-1 Petrenko Tymofii 1964
36 Melkonyan Davit 1881 1-0 Abkadyrov Emir 1629
37 Avetisyan Ashot A. 1641 0-1 Kalonomos Ioannis 1671
38 Guirado Lara Pablo 1842 0-1 Margaryan Aren 1998
39 Bausys Benas 1791 0-1 Wolynski Antoni 1634
40 David Teodor-Spiridon 1726 0-1 Huzela Lukyan 1788
41 Mironescu Stefan 1708 0-1 Puzas Kasparas 1849
42 Badescu Matei-Andrei 1944 0-1 Blieberger Tobias 1597
43 AFM Kopecny Adam 1798 0-1 Stoltz Johan 1777
44 Barbaric Matija 2032 0-1 Chkhartishvili Lazare 1569
45 Wasilewicz Wawrzyniec 1744 0-1 Brodsky Itamar 1470
46 Levacic Matic 1727 ½ - ½ Biletskyi Oleh 1750
47 Bartzos Iasonas 1615 1-0 TAOURCHI Malik 1783
48 Mekolli Iraklis 1593 1-0 Aghoyan Gevorg 1622
49 Cherem Yoseph 1680 1-0 Amroune Adam BON
50 Ivanov Denislav 1802 0-1 Tsarouchas Athanasios 1623
51 Savchuk Oleksandr 1929 0-1 Vardanyan Armen Art. 1791
52 Kucher Artem 1955 ½ - ½ Guirado Lara Pablo 1842
53 Mironescu Stefan 1708 0-1 CM Andre Tomas 1889
54 Mueller Konstantin 2051 ½ - ½ Avetisyan Ashot A. 1641
55 Hanas Markiyan 1920 1-0 Cherem Yoseph 1680
56 Dmytruk Artem 1900 ½ - ½ Petrenko Tymofii 1964
57 Perez Solanas Hugo 1813 1-0 Wolynski Antoni 1634
58 Verbic Jan 1690 ½ - ½ Melkonyan Davit 1881
59 Sidiropoulos Panagiotis Arg 1681 1-0 Shabunin Oleksandr 1821
60 Kalonomos Ioannis 1671 1-0 Nahuliak Zakhar 1517
61 Margaryan Aren 1998 1-0 ACM Breintner Maximilian 1495
62 Rabiej Mateusz 1708 1-0 TAOURCHI Malik 1783
63 Huzela Lukyan 1788 0-1 Kyriakides Stylianos 1563
64 Nikitakis Michail 1708 1-0 Puzas Kasparas 1849
65 Badescu Matei-Andrei 1944 1-0 David Teodor-Spiridon 1726
66 Bausys Benas 1791 1-0 Mekolli Iraklis 1593
67 AFM Kopecny Adam 1798 0-1 Aghoyan Gevorg 1622
68 Barbaric Matija 2032 1-0 Demchenko Timofei 1752
69 Stoltz Johan 1777 0-1 Kasmeridis Orfeas 1558
70 Abkadyrov Emir 1629 1-0 Katsoulis Nikolaos 1480
71 Stan Vlad 1455 1-0 Blieberger Tobias 1597
72 Athanasopoulos Nikolaos Na 1482 0-1 Chkhartishvili Lazare 1569
73 Harutyunyan Smbat 1529 0-1 Wasilewicz Wawrzyniec 1744
74 Fusman Noam 1534 1-0 Biletskyi Oleh 1750
75 ACM Atamanchuk Roman 1792 ½ - ½ Bartzos Iasonas 1615
76 Levacic Matic 1727 ½ - ½ ACM Bakardzhiev Martin M. 1527
77 Brodsky Itamar 1470 1-0 Gkrekidis Konstantinos 1442
78 Amroune Adam BON 1-0 Ostapenko Volodymyr 1637
79 Goetz Georg 1569 0-1 Pera Mikolaj 1463
80 Jevremovic Filip 1755 ½ - ½ Harbuziuk Matvii 1535
81 Tsivtsivadze Dachi 1547 0-1 Gombosi Svit 1602
82 Danev Tsvetan 1465 ½ - ½ ACM Dokov David 1506
83 Milicevic Vasil 1467 0-1 Loboda Wojciech 1513
84 Kotarbinski Adam 1510 0-1 Shahmammadli Ramiz 1466
85 Romanenko Mariya 1605 +- Bye
86 Blagoev Denislav 1669 +- Bye
87 Stefanidis Konstantinos 1413 +- Bye