Chess 24th European Youth Blitz Championship · Round Results
Tournaments

24th European Youth Blitz Championship

Aug 7, 2025Thessaloniki
Details
Dates
Aug 7, 2025
Country
GR
Type
individual
System
Swiss System
Time control
Blitz
Venue
Thessaloniki
Rounds
18
Tie-breaks
: Buchholz: Sonneborn-Berger
Sources

Round 12 · Aug 7, 2025

BoardWhiteRtgClub/CityResultBlackRtgClub/City
1 Vardanyan Armen Art. 1791 0-1 Kucher Artem 1955
2 Savchuk Oleksandr 1929 1-0 Margaryan Aren 1998
3 Petrenko Tymofii 1964 0-1 CM Andre Tomas 1889
4 Mueller Konstantin 2051 1-0 Wolynski Antoni 1634
5 Huzela Lukyan 1788 0-1 Hanas Markiyan 1920
6 David Teodor-Spiridon 1726 ½ - ½ Perez Solanas Hugo 1813
7 Melkonyan Davit 1881 ½ - ½ Dmytruk Artem 1900
8 Nikitakis Michail 1708 ½ - ½ Shabunin Oleksandr 1821
9 Verbic Jan 1690 0-1 Kalonomos Ioannis 1671
10 Rabiej Mateusz 1708 1-0 Badescu Matei-Andrei 1944
11 Bausys Benas 1791 0-1 Avetisyan Ashot A. 1641
12 AFM Kopecny Adam 1798 0-1 Guirado Lara Pablo 1842
13 Vardanyan Armen Art. 1791 1-0 Margaryan Aren 1998
14 Kucher Artem 1955 1-0 Rabiej Mateusz 1708
15 Hanas Markiyan 1920 ½ - ½ Savchuk Oleksandr 1929
16 CM Andre Tomas 1889 1-0 Blieberger Tobias 1597
17 Bausys Benas 1791 0-1 Mueller Konstantin 2051
18 Petrenko Tymofii 1964 ½ - ½ Guirado Lara Pablo 1842
19 Shabunin Oleksandr 1821 0-1 Perez Solanas Hugo 1813
20 Melkonyan Davit 1881 1-0 Wasilewicz Wawrzyniec 1744
21 Kalonomos Ioannis 1671 1-0 AFM Kopecny Adam 1798
22 Dmytruk Artem 1900 1-0 Abkadyrov Emir 1629
23 David Teodor-Spiridon 1726 1-0 Wolynski Antoni 1634
24 Demchenko Timofei 1752 1-0 Huzela Lukyan 1788
25 Puzas Kasparas 1849 1-0 Nikitakis Michail 1708
26 Stoltz Johan 1777 0-1 Badescu Matei-Andrei 1944
27 Mironescu Stefan 1708 ½ - ½ Avetisyan Ashot A. 1641
28 Chkhartishvili Lazare 1569 1-0 Biletskyi Oleh 1750
29 Bartzos Iasonas 1615 0-1 Mekolli Iraklis 1593
30 Stoltz Johan 1777 0-1 Savchuk Oleksandr 1929
31 CM Andre Tomas 1889 0-1 Perez Solanas Hugo 1813
32 Mueller Konstantin 2051 0-1 Melkonyan Davit 1881
33 Hanas Markiyan 1920 1-0 Avetisyan Ashot A. 1641
34 Margaryan Aren 1998 1-0 Petrenko Tymofii 1964
35 David Teodor-Spiridon 1726 0-1 Shabunin Oleksandr 1821
36 Nikitakis Michail 1708 0-1 Dmytruk Artem 1900
37 Wolynski Antoni 1634 0-1 Huzela Lukyan 1788
38 Puzas Kasparas 1849 0-1 Rabiej Mateusz 1708
39 Levacic Matic 1727 1-0 Badescu Matei-Andrei 1944
40 TAOURCHI Malik 1783 1-0 Guirado Lara Pablo 1842
41 Mekolli Iraklis 1593 0-1 Bausys Benas 1791
42 AFM Kopecny Adam 1798 1-0 Brodsky Itamar 1470
43 Demchenko Timofei 1752 1-0 Abkadyrov Emir 1629
44 Mironescu Stefan 1708 0-1 Blieberger Tobias 1597
45 Chkhartishvili Lazare 1569 1-0 Bartzos Iasonas 1615
46 Tsarouchas Athanasios 1623 1-0 Wasilewicz Wawrzyniec 1744
47 Barbaric Matija 2032 1-0 Biletskyi Oleh 1750
48 Cherem Yoseph 1680 1-0 Ivanov Denislav 1802
49 Aghoyan Gevorg 1622 1-0 Amroune Adam BON
50 Petrenko Tymofii 1964 0-1 Vardanyan Armen Art. 1791
51 Perez Solanas Hugo 1813 0-1 Kucher Artem 1955
52 Dmytruk Artem 1900 1-0 Savchuk Oleksandr 1929
53 Sidiropoulos Panagiotis Arg 1681 0-1 CM Andre Tomas 1889
54 Puzas Kasparas 1849 0-1 Mueller Konstantin 2051
55 Hanas Markiyan 1920 1-0 Badescu Matei-Andrei 1944
56 Bausys Benas 1791 0-1 Melkonyan Davit 1881
57 Kalonomos Ioannis 1671 0-1 Bartzos Iasonas 1615
58 Avetisyan Ashot A. 1641 1-0 Margaryan Aren 1998
59 Guirado Lara Pablo 1842 0-1 Wolynski Antoni 1634
60 Mironescu Stefan 1708 1-0 Rabiej Mateusz 1708
61 Huzela Lukyan 1788 1-0 Mekolli Iraklis 1593
62 David Teodor-Spiridon 1726 1-0 Nahuliak Zakhar 1517
63 Verbic Jan 1690 ½ - ½ AFM Kopecny Adam 1798
64 Aghoyan Gevorg 1622 0-1 Demchenko Timofei 1752
65 Stoltz Johan 1777 1-0 Fusman Noam 1534
66 Danev Tsvetan 1465 ½ - ½ Abkadyrov Emir 1629
67 Blieberger Tobias 1597 0-1 Ivanov Denislav 1802
68 Kasmeridis Orfeas 1558 0-1 Chkhartishvili Lazare 1569
69 Wasilewicz Wawrzyniec 1744 0-1 Barbaric Matija 2032
70 Biletskyi Oleh 1750 1-0 Amroune Adam BON
71 Harutyunyan Smbat 1529 ½ - ½ Levacic Matic 1727
72 Loboda Wojciech 1513 0-1 Cherem Yoseph 1680
73 ACM Bakardzhiev Martin M. 1527 0-1 Tsarouchas Athanasios 1623
74 TAOURCHI Malik 1783 0-1 Athanasopoulos Nikolaos Na 1482
75 Ostapenko Volodymyr 1637 0-1 Brodsky Itamar 1470
76 ACM Atamanchuk Roman 1792 1-0 Goetz Georg 1569
77 Kyriakides Stylianos 1563 1-0 Jevremovic Filip 1755
78 ACM Breintner Maximilian 1495 1-0 Stefanidis Konstantinos 1413
79 Stan Vlad 1455 1-0 Gkrekidis Konstantinos 1442
80 Kotarbinski Adam 1510 1-0 Tsivtsivadze Dachi 1547
81 Harbuziuk Matvii 1535 1-0 ACM Dokov David 1506
82 Gombosi Svit 1602 0-1 Pera Mikolaj 1463
83 Milicevic Vasil 1467 1-0 Shahmammadli Ramiz 1466
84 Levchenko Marina 1665 +- Bye
85 Iankin Arseni 1620 +- Bye